Pre-Owned Equipment
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Suzuki BURGMAN 400 | Scooters | 2005 | BLUE | 6,728 mi | Make Offer |
|
|
Honda GL18HPN | Trike | 2006 | DARK RED | 56,000 mi | $25,900.00 |
|
|
Honda GL18P | Touring | 2008 | TITANIUM | 19,950 mi | $14,499.00 |
|
|
Honda Gold Wing® Premium Audio (GL18P) | Cruiser/V-Twin | 2006 | Black | 3331 mi | $13,499.00 |
|
|
Kawasaki Ninja® 650R | Street Bikes | 2006 | Galaxy Silver / Metallic Gray | 4990 mi | $4,490.00 |
|
|
Honda RC51 | Street Bikes | 2004 | RED / WHITE | 3,600 mi | $5,799.00 |
|
|
Honda Rebel® (CMX250C) | Cruiser/V-Twin | 2008 | Black | 4116 mi | $3,199.00 |
|
|
Yamaha Royal Star Tour Deluxe | Cruiser/V-Twin | 2001 | Black | 10000 mi | $4,999.00 |
|
|
Yamaha Stratoliner S | Cruiser/V-Twin | 2007 | Charcoal Silver | 7775 mi | $9,905.00 |
|
|
Honda TRX420TE | ATV | 2002 | GREEN | 4,405 mi | $2,349.00 |
|
|
Yamaha Virago 250 | Cruiser/V-Twin | 2005 | Raven | $2,599.00 | |
|
|
Honda VLX600CD Shadow | Cruiser/V-Twin | 2007 | Light Pearl Blue | 4,300 mi | $3,999.00 |
|
|
Honda VT750DC2 | Cruiser/V-Twin | 2002 | WHITE | 9,300 mi | $2,999.00 |
|
|
Honda XR650L | Dirt Bikes | 2008 | RED / WHITE | 721 mi | $3,500.00 |



